Inventory
2023 YZ85LW - Yamaha
$6,799.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (85 cc) |
Seat Height | 34.8 in. (883.9 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2023 YZ85 - Yamaha
$6,599.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (85 cc) |
Seat Height | 33.1 in. (840.7 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2023 YZ65 - Yamaha
$5,899.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 4 cu. in. (65 cc) |
Seat Height | 29.7 in. (754.4 mm) |
Wheelbase | 44.9 in. (1140.5 mm) |
2023 YZ450FX - Yamaha
$11,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 YZ250FX - Yamaha
$10,599.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 YZ250X - Yamaha
$9,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 38.4 in. (975.4 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2023 YZ125X - Yamaha
$8,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 38.2 in. (970.3 mm) |
Wheelbase | 57.3 in. (1455.4 mm) |
2023 WR450F - Yamaha
$11,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 WR250F - Yamaha
$10,799.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 Kodiak 700 EPS SE - Yamaha
$13,499.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 41.8 cu. in. (686 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 Kodiak 700 - Yamaha
$10,799.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 41.8 cu. in. (686 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 Kodiak 450 EPS SE - Yamaha
$10,499.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.7 cu. in. (421 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 Kodiak 450 - Yamaha
$8,899.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 25.7 cu. in. (421 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 Grizzly EPS - Yamaha
$13,399.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 41.8 cu. in. (686 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 Kodiak 700 EPS - Yamaha
$12,399.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 41.8 cu. in. (686 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 YXZ1000R SS - Yamaha
$30,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Wolverine RMAX4 1000 XT-R - Yamaha
$33,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Wolverine RMAX2 1000 XT-R - Yamaha
$31,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Wolverine RMAX2 1000 Sport - Yamaha
$31,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Wolverine X2 850 XT-R - Yamaha
$21,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 51.7 cu. in. (847 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Viking VI EPS - Yamaha
$19,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.9 cu. in. (686 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Viking EPS Ranch Edition - Yamaha
$19,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.9 cu. in. (686 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Viking EPS - Yamaha
$17,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.9 cu. in. (686 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 YZF-R1M - Yamaha
Call for Price
Availability | Brochure |
Style | Super Sport |
Colors | Carbon fibre |
Engine Type | DOHC, 16-valves (4-valves / cyl), inline four |
Displacement | 998 cc |
Seat Height | 860 mm (33.9 in.) |
2023 YZF-R1 - Yamaha
Call for Price
Availability | Brochure |
Style | Super Sport |
Colors | Yamaha Racing Blue; Performance Black |
Engine Type | DOHC, 16-valves (4-valves / cyl), in-line four |
Displacement | 998 cc |
Seat Height | 855 mm (33.7 in.) |
2023 YZF-R7 - Yamaha
Call for Price
Availability | Brochure |
Style | Super Sport |
Colors | Intensity White; Yamaha Racing Blue; Performance Black |
Engine Type | DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |
Displacement | 689cc |
Seat Height | 836mm (32.9 in.) |
2023 YZF-R3 - Yamaha
Call for Price
Availability | Brochure |
Style | Super Sport |
Colors | Yamaha Racing Blue; Performance Black; Phantom Purple |
Engine Type | DOHC, 8 valves (4 valves/cyl.), inline twin |
Displacement | 321 cc |
Seat Height | 780 mm (30.7 in.) |
2023 XT250 - Yamaha
Call for Price
Availability | Brochure |
Style | Dual Sport |
Colors | Radical Grey |
Engine Type | SOHC, 2-valve, single |
Displacement | 249cc |
Seat Height | 830 mm (32.7 in.) |