Inventory
Availability | Brochure |
Style | Mountain |
Color | Patriot Boost |
Dry Weight | 443.5 lb. (201.1 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 850 PRO RMK Slash 165 - Polaris
$18,199.00
Availability | Brochure |
Style | Mountain |
Color | 850 Patriot |
Dry Weight | 425.5 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 Patriot 9R PRO RMK Slash 165 - Polaris
$21,499.00
Availability | Brochure |
Style | Mountain |
Color | Patriot 9R |
Dry Weight | 424 lb. (192.3 kg) |
Bore x Stroke | 88 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Color | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 RMK Khaos Slash 146 - Polaris
$17,499.00
Availability | Brochure |
Style | Mountain |
Color | 650 Patriot |
Dry Weight | 427.5 lb. (193.9 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 RMK Khaos Slash 146 - Polaris
$18,399.00
Availability | Brochure |
Style | Mountain |
Color | 850 Patriot |
Dry Weight | 427.5 lb. (193.9 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Color | Patriot 9R |
Dry Weight | 426 lb. (193 kg) |
Bore x Stroke | 88 mm x 74 mm |
Cylinders | 2 |
2024 850 RMK Khaos Slash 155 - Polaris
$18,599.00
Availability | Brochure |
Style | Mountain |
Color | 850 Patriot |
Dry Weight | 425.5 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Color | Patriot 9R |
Dry Weight | 424 lb. (192.3 kg) |
Bore x Stroke | 88 mm x 74 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Mountain |
Color | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 PRO RMK 155 - Polaris
$16,399.00
Availability | Brochure |
Style | Mountain |
Color | 650 Patriot |
Dry Weight | 429.5 lb. (194.8 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 PRO RMK 155 - Polaris
$17,299.00
Availability | Brochure |
Style | Mountain |
Color | 850 Patriot |
Dry Weight | 429.5 lb. (194.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 850 RMK Khaos 155 - Polaris
$18,299.00
Availability | Brochure |
Style | Mountain |
Color | 850 Patriot |
Dry Weight | 434.5 lb. (197.1 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 SKS 146 - Polaris
$15,699.00
Availability | Brochure |
Style | Mountain |
Color | 650 Patriot |
Engine Type | Liquid |
Dry Weight | 524 lb. (238 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2024 650 Switchback Assault 146 - Polaris
$19,099.00
Availability | Brochure |
Style | Hybrid |
Color | 650 Patriot |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 550 Switchback Sport 144 - Polaris
$12,999.00
Availability | Brochure |
Style | Hybrid |
Color | 550 Liberty |
Dry Weight | 452 lb. (205 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2024 650 INDY VR1 137 - Polaris
$19,199.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 501 lb. / (227 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY VR1 137 - Polaris
$20,099.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 501 lb. / (227 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 Patriot Boost INDY VR1 137 - Polaris
$25,099.00
Availability | Brochure |
Style | Performance |
Color | Patriot Boost |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY XCR 128 - Polaris
$18,199.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY XCR 128 - Polaris
$19,099.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY XC 129 - Polaris
$16,899.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY XC 129 - Polaris
$17,799.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 ProStar S4 INDY XC 129 - Polaris
$15,799.00
Availability | Brochure |
Style | Performance |
Color | ProStar S4 |
Dry Weight | 585 lb. (265 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 650 INDY XC 137 - Polaris
$17,299.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY XC 137 - Polaris
$18,199.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 ProStar S4 INDY XC 137 - Polaris
$16,199.00
Availability | Brochure |
Style | Performance |
Color | ProStar S4 |
Dry Weight | 594 lb. (269 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 550 Voyageur 144 - Polaris
$11,799.00
Availability | Brochure |
Style | Utility |
Color | 550 Liberty |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2024 550 Voyageur 155 - Polaris
$12,399.00
Availability | Brochure |
Style | Utility |
Color | 550 Liberty |
Dry Weight | 478.5 lb. (217 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2024 550 Voyageur LXT 144 - Polaris
$12,399.00
Availability | Brochure |
Style | Utility |
Color | 550 Liberty |
Dry Weight | 467 lb. (212 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |