Inventory
2023 Patriot Boost INDY VR1 129 - Polaris
$23,499.00
Availability | Brochure |
Style | Performance |
Dry Weight | 482 lb. (219 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2023 650 INDY VR1 137 - Polaris
$17,799.00
Availability | Brochure |
Style | Performance |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2023 850 INDY VR1 137 - Polaris
$18,899.00
Availability | Brochure |
Style | Performance |
Dry Weight | 476 lb. (216 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2023 Patriot Boost INDY VR1 137 - Polaris
$23,899.00
Availability | Brochure |
Style | Performance |
Dry Weight | 491 lb. (222.7 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2023 650 INDY XCR 128 - Polaris
$16,799.00
Availability | Brochure |
Style | Performance |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2023 850 INDY XCR 128 - Polaris
$17,899.00
Availability | Brochure |
Style | Performance |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2023 650 INDY XCR 136 - Polaris
$17,199.00
Availability | Brochure |
Style | Performance |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2023 850 INDY XCR 136 - Polaris
$18,299.00
Availability | Brochure |
Style | Performance |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2023 650 INDY XC 129 - Polaris
$15,799.00
Availability | Brochure |
Style | Performance |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2023 850 INDY XC 129 - Polaris
$16,899.00
Availability | Brochure |
Style | Performance |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2023 ProStar S4 INDY XC 129 - Polaris
$15,799.00
Availability | Brochure |
Style | Performance |
Dry Weight | 585 lb. (265 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
Displacement | 998 cc |
2023 650 INDY XC 137 - Polaris
$16,199.00
Availability | Brochure |
Style | Performance |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2023 850 INDY XC 137 - Polaris
$17,299.00
Availability | Brochure |
Style | Performance |
Dry Weight | 474 lb. (215 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2023 ProStar S4 INDY XC 137 - Polaris
$16,199.00
Availability | Brochure |
Style | Performance |
Dry Weight | 594 lb. (269 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
Displacement | 998 cc |
2023 650 INDY Adventure 137 - Polaris
$18,099.00
Availability | Brochure |
Style | Performance |
Dry Weight | 482 lb. (219 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2023 850 INDY Adventure 137 - Polaris
$19,199.00
Availability | Brochure |
Style | Performance |
Dry Weight | 482 lb. (219 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2023 ProStar S4 INDY Adventure 137 - Polaris
$18,099.00
Availability | Brochure |
Style | Performance |
Dry Weight | 602 lb. (273 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
Displacement | 998 cc |
2023 650 INDY Adventure X2 137 - Polaris
$19,099.00
Availability | Brochure |
Style | Performance |
Dry Weight | 516 lb. (234 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
Availability | Brochure |
Style | Performance |
Dry Weight | 516 lb. (234 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2023 650 Voyageur 146 - Polaris
$16,399.00
Availability | Brochure |
Style | Utility |
Dry Weight | 587 lb. (266 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
Displacement | 650 cc |
2023 ProStar S4 Voyageur 146 - Polaris
$16,399.00
Availability | Brochure |
Style | Utility |
Dry Weight | 592 lb. (266 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
Displacement | 998 cc |
2023 550 Voyageur 144 - Polaris
$10,599.00
Availability | Brochure |
Style | Utility |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
Displacement | 544 cc |
2023 550 Voyageur 155 - Polaris
$11,199.00
Availability | Brochure |
Style | Utility |
Dry Weight | 478.5 lb. (217 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
Displacement | 544 cc |
2023 550 INDY LXT 144 - Polaris
$11,199.00
Availability | Brochure |
Style | Touring |
Dry Weight | 467 lb. (212 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
Displacement | 544 cc |
Availability | Brochure |
Style | Performance |
Dry Weight | 467 lb. (212 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
Displacement | 544 cc |
2023 550 INDY Adventure 144 - Polaris
$11,999.00
Availability | Brochure |
Style | Performance |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
Displacement | 544 cc |
2023 YZF-R3 - Yamaha
Call for Price
Availability | Brochure |
Style | Super Sport |
Colors | Yamaha Racing Blue; Performance Black; Phantom Purple |
Engine Type | DOHC, 8 valves (4 valves/cyl.), inline twin |
Displacement | 321 cc |
Seat Height | 780 mm (30.7 in.) |
2023 XT250 - Yamaha
Call for Price
Availability | Brochure |
Style | Dual Sport |
Colors | Radical Grey |
Engine Type | SOHC, 2-valve, single |
Displacement | 249cc |
Seat Height | 830 mm (32.7 in.) |
2023 TW200 - Yamaha
Call for Price
Availability | Brochure |
Style | Dual Sport |
Colors | Radical Grey |
Engine Type | SOHC, 2-valve, single |
Displacement | 196cc |
Seat Height | 790mm (31.1 in.) |
2023 YZ250 - Yamaha
$9,399.00
Availability | Brochure |
Style | Motocross |
Colors | Yamaha Racing Blue |
Engine Type | 2-stroke, liquid-cooled, crankcase reed-valve, single |
Displacement | 249 cc |
Seat Height | 970 mm (38.2 in.) |