Inventory from Polaris Industries
2024 650 Switchback Assault 146 - Polaris
$19,099.00
Availability | Brochure |
Style | Hybrid |
Color | 650 Patriot |
Dry Weight | 508 lbs / 230 kg |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 Patriot Boost INDY VR1 137 - Polaris
$25,099.00
Availability | Brochure |
Style | Performance |
Color | Patriot Boost |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY XCR 128 - Polaris
$18,199.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY XCR 128 - Polaris
$19,099.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY XCR 136 - Polaris
$18,599.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY XCR 136 - Polaris
$19,499.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 650 INDY XC 129 - Polaris
$16,899.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY XC 129 - Polaris
$17,799.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 ProStar S4 INDY XC 129 - Polaris
$15,799.00
Availability | Brochure |
Style | Performance |
Color | ProStar S4 |
Dry Weight | 585 lb. (265 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 650 INDY XC 137 - Polaris
$17,299.00
Availability | Brochure |
Style | Performance |
Color | 650 Patriot |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 850 INDY XC 137 - Polaris
$18,199.00
Availability | Brochure |
Style | Performance |
Color | 850 Patriot |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 ProStar S4 INDY XC 137 - Polaris
$16,199.00
Availability | Brochure |
Style | Performance |
Color | ProStar S4 |
Dry Weight | 594 lb. (269 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 550 INDY Sport 121 - Polaris
$11,999.00
Availability | Brochure |
Style | Performance |
Color | 550 Liberty |
Dry Weight | 445 lb. (201.8 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
2024 650 Voyageur 146 - Polaris
$16,899.00
Availability | Brochure |
Style | Utility |
Color | 650 Patriot |
Dry Weight | 587 lb. (266 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2024 ProStar S4 Voyageur 146 - Polaris
$16,399.00
Availability | Brochure |
Style | Utility |
Color | ProStar S4 |
Dry Weight | 592 lb. (266 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
Cylinders | 2 |
2024 550 Voyageur 144 - Polaris
$11,799.00
Availability | Brochure |
Style | Utility |
Color | 550 Liberty |
Dry Weight | 498 lb. (226 kg) |
Bore x Stroke | 73 mm x 65 mm |
Cylinders | 2 |
Availability | Brochure |
Style | Side x Side |
Colors | White Lightning |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 RZR XP 1000 Ultimate Indy Red - Polaris
$30,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red; Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION XP Premium - Polaris
$35,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION XP Ultimate - Polaris
$39,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION ADV Premium - Polaris
$36,999.00
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Orange Rust; Storm Blue |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |